Cost of Construction
The differences in cost for GLOC in comparison with clay bricks is considerably big if the blocks were to be purchased per piece. The cost savings for GLOC is bigger upon including the cost of laying and construction.
| Item | GLOC (RM) | Clay Brick (RM) |
| Equivalent Quantity | 1 piece | 6 pieces** |
| Cost per piece | 3.00* | 2.40 |
| Lay | 0.60 | 0.70 |
| Mortar | 0.15 | 0.40 |
| External Plaster (Coarse) | 0.90 | 1.30 |
| Internal Plaster | - | 1.40 |
| Skim Coat | 0.90 | - |
| Exmet | 0.05 | 0.15 |
TOTAL COST (per Sqft) | RM 5.60 | RM 6.35 |
*GLOC per piece at RM3.00 is taken for large volume calculations > 1000 pallets
** Per piece of Bricks at the rate of RM 0.40