The comparison of size for cement sand bricks, clay bricks and GLOC
Project Type - 2 Story Gym Building
| Description | GLOC Quantity (Sqft) | Clay Quantity |
| External Wall (Overall) | 8792 | 8792 x 6 = 52752 |
| Internal Walls (1st Floor) | 3614 | 3614 x 6 = 21684 |
| Internal Walls (2nd Floor) | 6637 | 6637 x 6 = 39822 |
TOTAL | 19043 | 19043 x 6 = 114258 |
| Overall Weight (kg) | Clay Bricks | GLOC |
| Weight per piece (kg) | 2.7 | 8 |
| External Walls (kg) | 51815 x 2.7 = 139900.5 | 8792 x 8 = 70336 |
| Internal Walls (1st Floor) (kg) | 21298 x 2.7 = 57504.6 | 3614 x 8 = 9757.8 |
| Internal Walls (2nd Floor) (kg) | 39114 x 2.7 = 105607.8 | 6637 x 8 = 53096 |
TOTAL Weight (kg) | 303012.9 | 133189.8 |
| Description | Unit | Clay Bricks | GLOC |
| Weight | Kilograms (kg) | 303012.9 | 133189.8 |
| Unit | Pieces | 112227 | 19043 |
| Price | Ringgit Malaysia (RM) | 0.40 | 3.60 |
| Total Purchase Price | Ringgit Malaysia (RM) | 44890.8 | 68554.8 |
| Total Construction Cost | Ringgit Malaysia (RM) | 19043 x 6.35 = 120923.05 | 106,640.8 |
(Assumed cost is RM3.60 per piece)